
Apart from the above standard sizes and models, we also undertake customization of the products based on customers
need and demand.
is a leader in the industry of Down The Hole Hammers, Drill Rods, DTH Button Bits, etc. We are a technically
sophisticated business entity engaged as a manufacturer and supplier of an exclusive array of pneumatically operated
DTH Hammers that are designed for use under tough conditions.
![]() |
WDH 450 | |||
| S. NO. | DESCRIPTION | MM & KG | VALUE | |
| 1 | Hammer Length (W/O bit) | mm | 1000.00 | |
| 2 | Hammer Outside Dia. | mm | 98.5 | |
| 3 | Hammer Weight | kg | 36.5 | |
| 4 | Cylinder Bore | mm | 77.6 | |
| 5 | Piston Weight | kg | 7 | |
| 6 | Hole Size | mm | 114/125 | |
| 7 | End Connection | 4 TPI | ||
| Operating Pressure | 11kg |
| Suitable Bits | WDB 5450, WDB 5500 |
![]() |
WDH 475 | |||
| S. NO. | DESCRIPTION | MM & KG | VALUE | |
| 1 | Hammer Length (W/O bit) | mm | 975 | |
| 2 | Hammer Outside Dia. | mm | 106 | |
| 3 | Hammer Weight | kg | 41 | |
| 4 | Cylinder Bore | mm | 86 | |
| 5 | Piston Weight | kg | 8.5 | |
| 6 | Hole Size | mm | 120 | |
| 7 | End Connection | 4 TPI | ||
| Operating Pressure | 12- 14 kg |
| Suitable Bits | WDB 5475 |
![]() |
WDH Boxer | |||
| S. NO. | DESCRIPTION | MM & KG | VALUE | |
| 1 | Hammer Length (W/O bit) | mm | 990 | |
| 2 | Hammer Outside Dia. | mm | 98.5 | |
| 3 | Hammer Weight | kg | 42 | |
| 4 | Cylinder Bore | mm | 79 | |
| 5 | Piston Weight | kg | 6 | |
| 6 | Hole Size | mm | 114/125 | |
| 7 | End Connection | 4 TPI | ||
| Operating Pressure | 11 kg |
| Suitable Bits | WDB B450 / WDB B500 |
![]() |
WDH 560 | |||
| S. NO. | DESCRIPTION | MM & KG | VALUE | |
| 1 | Hammer Length (W/O bit) | mm | 1000.00 | |
| 2 | Hammer Outside Dia. | mm | 127 | |
| 3 | Hammer Weight | kg | 70 | |
| 4 | Cylinder Bore | mm | 98.52 | |
| 5 | Piston Weight | kg | 12 | |
| 6 | Hole Size | mm | 152/165 | |
| 7 | End Connection | |||
| Operating Pressure | 15 - 22 Kgs |
| Suitable Bits | WDB 5600, WDB 5650 |
![]() |
WDH 600 | |||
| S. NO. | DESCRIPTION | MM & KG | VALUE | |
| 1 | Hammer Length (W/O bit) | mm | 1000.00 | |
| 2 | Hammer Outside Dia. | mm | 127 | |
| 3 | Hammer Weight | kg | 70 | |
| 4 | Cylinder Bore | mm | 98.52 | |
| 5 | Piston Weight | kg | 12 | |
| 6 | Hole Size | mm | 152/165 | |
| 7 | End Connection | |||
| Operating Pressure | 15 - 22 Kgs |
| Suitable Bits | WDB 5600, WDB 5650 |
![]() |
WDH 650 | |||
| S. NO. | DESCRIPTION | MM & KG | VALUE | |
| 1 | Hammer Length (W/O bit) | mm | 1030 | |
| 2 | Hammer Outside Dia. | mm | 148 | |
| 3 | Hammer Weight | kg | 87 | |
| 4 | Cylinder Bore | mm | 120.52 | |
| 5 | Piston Weight | kg | 19 | |
| 6 | Hole Size | mm | 165 - 202 | |
| 7 | End Connection | 4 TPI / 5 TPI | ||
| Operating Pressure | 17.5 - 24kgs |
| Suitable Bits | WDB 650, WDB 700, WDB 725, WDB 750, WDB 800, WDB OB 900, WDB OB 1000 |
![]() |
WDH 650 S | |||
| S. NO. | DESCRIPTION | MM & KG | VALUE | |
| 1 | Hammer Length (W/O bit) | mm | 1096 | |
| 2 | Hammer Outside Dia. | mm | 148 | |
| 3 | Hammer Weight | kg | 93 | |
| 4 | Cylinder Bore | mm | 120.52 | |
| 5 | Piston Weight | kg | 19 | |
| 6 | Hole Size | mm | 165 - 202 | |
| 7 | End Connection | 4 TPI / 5 TPI | ||
| Operating Pressure | 17.5 - 24kgs |
| Suitable Bits | WDB 650, WDB 700, WDB 725, WDB 750, WDB 800, WDB OB 900, WDB OB 1000 |
|
||||
| S. NO. | DESCRIPTION | MM & KG | VALUE | |
| 1 | Hammer Length (W/O bit) | mm | ||
| 2 | Hammer Outside Dia. | mm | ||
| 3 | Hammer Weight | kg | ||
| 4 | Cylinder Bore | mm | ||
| 5 | Piston Weight | kg | ||
| 6 | Hole Size | mm | ||
| 7 | End Connection | |||
| Operating Pressure | |
| Suitable Bits |
![]() |
||||
| S. NO. | DESCRIPTION | MM & KG | VALUE | |
| 1 | Hammer Length (W/O bit) | mm | ||
| 2 | Hammer Outside Dia. | mm | ||
| 3 | Hammer Weight | kg | ||
| 4 | Cylinder Bore | mm | ||
| 5 | Piston Weight | kg | ||
| 6 | Hole Size | mm | ||
| 7 | End Connection | |||
| Operating Pressure | |
| Suitable Bits |